Adapted from:
Barron's Best Online Brokers 2017
Barron's Best Online Brokers 2016
Updated: 21 Apr 17
| 2017 Rank (Out of 5) | 2016 Rank (Out of 5) | Algo Trading Support | |
| Fidelity | 4.5 | 4.5 | |
| Interactive Brokers | 4.5 | 4.5 | Java C# C++ ActiveX DDE (Excel) Python |
| TD Ameritrade | 4.5 | 4 | Excel (Data only), ThinkScript |
| OptionsHouse | 4 | 4.5 | |
| Charles Schwab | 4 | NR | |
| Merrill Edge | 4 | 4 | |
| TradeStation | 4 | 4 | EasyLanguage |
| E*Trade | 4 | 4 | HTTP/REST API |
| Tradier | 3.5 | NR | HTTP/REST API |
| Lightspeed Trading | 3.5 | 3.5 | C++ |
| SogoTrade | 3 | 3 | |
| eOption | 3 | 2.5 | |
| Firstrade | 3 | 2.5 | |
| Just2Trade | 2 | 2 | |
| Trading Block | 2 | 2 | |
| Planner Securities | 2 | NR | |
| TradeKing | NR | 4 | HTTP/REST API |
| Scottrade | NR | 3 |
No comments:
Post a Comment