Updated: 9 Feb 18
| SGX Stocks | Foreign Stocks | Futures | Forex | CFD | History | |
| CGS-CIMB | Y | Y | Y | CGS-CIMB < CIMB < GK Goh | ||
| City Index | Y | Y | ||||
| Citi | Y | Y | Y | |||
| CMC Markets | Y | Y | CMC < GFT | |||
| DBS Bank | Y | |||||
| DBS Vickers | Y | Y | Y | DBSV < Vickers Ballas | ||
| FSMOne | Y | Y | ||||
| Sold off | ||||||
| IG Markets | Y | Y | ||||
| KGI Securities | Y | Y | Y | Y | Y | KGI < KGI Fraser < AM Fraser < Fraser KGI < KGI Ong < Ong First Tradition < Ong First |
| Lim & Tan | Y | Y | Y | |||
| Maybank Kim Eng | Y | Y | Y | Y | Y | Maybank KE < Kim Eng < Ong Asia |
| Oanda | Y | Y | ||||
| OCBC Securities | Y | Y | Y | Y | OCBC bought over Keppel Tat Lee (Keppel Securities) | |
| Charles Schwab | Y | Y | Charles Schwab < OptionsXpress | |||
| Phillip Capital | Y | Y | Y | Y | Y | |
| RHB Securities | Y | Y | Y | Y | RHB < DMG | |
| Saxo Capital | Y | Y | Y | Y | Y | |
| Standard Chartered | Y | Y | ||||
| TD Ameritrade | Y | Y | ||||
| UOB Bullion & Futures | Y | Y | ||||
| UOB Kay Hian | Y | Y | UOB < Kay Hian |
No comments:
Post a Comment